Οι 50 παίκτες που αγωνίζονται στο κορυφαίο πρωτάθλημα του κόσμου ξεπέρασαν και τους 49 του προηγούμενου τουρνουά στο Τόκιο, και είναι οι περισσότεροι που έχουν εμφανιστεί ποτέ.
Οι 50 παίκτες που αγωνίζονται στο ΝΒΑ και θα πάρουν μέρος στους Ολυμπιακούς Αγώνες στις 12 διαφορετικές χώρες δημιουργεί ένα νέο ρεκόρ και ταυτόχρονα σηματοδοτεί τη σημασία των εθνικών ομάδων.
Παρακάτω όλοι όσοι αγωνίζονται στο κορυφαίο πρωτάθλημα του κόσμου και βρίσκονται στη Γαλλία:
COUNTRY | FIRST NAME | LAST NAME | NBA TEAM |
Australia | Dyson | Daniels | Atlanta Hawks |
Australia | Danté | Exum | Dallas Mavericks |
Australia | Josh | Giddey | Chicago Bulls |
Australia | Josh | Green | Charlotte Hornets |
Australia | Joe | Ingles | Minnesota Timberwolves |
Australia | Jock | Landale | Houston Rockets |
Australia | Patty | Mills | Most recently with the Miami Heat* |
Australia | Duop | Reath | Portland Trail Blazers |
Brazil | Gui | Santos | Golden State Warriors |
Canada | Nickeil | Alexander-Walker | Minnesota Timberwolves |
Canada | RJ | Barrett | Toronto Raptors |
Canada | Dillon | Brooks | Houston Rockets |
Canada | Luguentz | Dort | Oklahoma City Thunder |
Canada | Shai | Gilgeous-Alexander | Oklahoma City Thunder |
Canada | Trey | Lyles | Sacramento Kings |
Canada | Jamal | Murray | Denver Nuggets |
Canada | Andrew | Nembhard | Indiana Pacers |
Canada | Kelly | Olynyk | Toronto Raptors |
Canada | Dwight | Powell | Dallas Mavericks |
France | Nicolas | Batum | LA Clippers |
France | Bilal | Coulibaly | Washington Wizards |
France | Evan | Fournier | Most recently with the Detroit Pistons* |
France | Rudy | Gobert | Minnesota Timberwolves |
France | Victor | Wembanyama | San Antonio Spurs |
Germany | Dennis | Schroder | Brooklyn Nets |
Germany | Daniel | Theis | New Orleans Pelicans |
Germany | Franz | Wagner | Orlando Magic |
Germany | Moritz | Wagner | Orlando Magic |
Greece | Giannis | Antetokounmpo | Milwaukee Bucks |
Japan | Rui | Hachimura | Los Angeles Lakers |
Puerto Rico | José | Alvarado | New Orleans Pelicans |
Serbia | Bogdan | Bogdanovic | Atlanta Hawks |
Serbia | Nikola | Jokic | Denver Nuggets |
Serbia | Nikola | Jovic | Miami Heat |
Serbia | Vasilije | Micic | Charlotte Hornets |
South Sudan | JT | Thor | Most recently with the Charlotte Hornets** |
Spain | Santi | Aldama | Memphis Grizzlies |
Spain | Usman | Garuba | Most recently with the Golden State Warriors* |
United States | Bam | Adebayo | Miami Heat |
United States | Devin | Booker | Phoenix Suns |
United States | Stephen | Curry | Golden State Warriors |
United States | Anthony | Davis | Los Angeles Lakers |
United States | Kevin | Durant | Phoenix Suns |
United States | Anthony | Edwards | Minnesota Timberwolves |
United States | Joel | Embiid | Philadelphia 76ers |
United States | Tyrese | Haliburton | Indiana Pacers |
United States | Jrue | Holiday | Boston Celtics |
United States | LeBron | James | Los Angeles Lakers |
United States | Jayson | Tatum | Boston Celtics |
United States | Derrick | White | Boston Celtics |
Πηγη